search
Search
Avalanche Report in Jackson Hole
Go to JHAvalanche.org to get the latest, most up-to-date avalanche and backcountry forcast that may change throughout the day.
C O N D I T I O N S - L E G E N D
Danger Level | Travel Advice | Likelihood of Avalanches | Avalanche Size & Distribution | |
Extreme: | Avoid all avalanche terrain | Natural and human-triggered avaalnches certain. | Large to very large avalanches in many areas. | |
High: | Very dangerous avalanche conditions. Travel in avalanche terrain not recommended. | Natural avalanches likely; human-triggered avalanches very likely. | Large avalanches in many areas; or very large avalanches in specific areas. | |
Considerable: | Dangerous avalanche conditions. Careful snowpack evaluation, cautious routefinding and conservative decision-making essential. | Natural avalanches possible; human-triggered avalanches likely. | Small avalanches in many areas; or large avalanches in specific areas; or very large avalanches in isolated areas. | |
Moderate: | Heightened avalanche conditions on specific terrain features. Evaluate snow and terrain carefully; identify features of concern. | Natural avalanches unlikely; human-triggered avalanches possible. | Small avalanches in specific areas; or large avalanches in isolated areas. | |
Low: | Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features. | Natural and human-triggered avalanches unlikely. | Small avalanches in isolated areas or extreme terrain. |
For further information call 307-733-2664 To report an avalanche observation call: 307-739-2607